Top 10 articles of 2016
Most visited articles, and some basic analytics of our first complete year.
The first year
2016 was the first complete year for our site. We tried to share with the world, parts of our day to day delivered solutions, recommendations, inspirations. One of the lessons we got from this effort was that is important to deliver a technically complete solution to a customer, but communicating it to the public is a totally different thing that has its own value.
Some numbers
In 2016 we had 32,670 pageviews made by 18,515 unique visitors from 137 countries. Our "blog" that was the only active epilis sub-domain in 2016 had 21,220 pageviews.
The top 10 articles visited was:
Article | Views | % of Total |
---|---|---|
IBM Watson APIs with Django | 4,316 | 20.34% |
Sending e-mails using gmail API | 1,506 | 7.10% |
Universal Htaccess Protection | 1,252 | 5.90% |
Django analytics middleware | 1,042 | 4.91% |
SSH server as SOCKS proxy | 809 | 3.81% |
Fail2ban for dovecot and postfix | 785 | 3.70% |
Django application with Celery | 761 | 3.59% |
Remote task executor | 707 | 3.33% |
Dependency Management [1] | 615 | 2.90% |
ipset service | 592 | 2.79% |
Total | 21,220 | 58.36% |
Locations
Country | Views | % of Total |
---|---|---|
United States | 8,289 | 38.06% |
Russia | 1,708 | 7.84% |
Greece | 1,704 | 7.82% |
Germany | 1,204 | 5.53% |
United Kingdom | 961 | 4.41% |
France | 620 | 2.85% |
Canada | 507 | 2.33% |
Ukraine | 454 | 2.08% |
Netherlands | 431 | 1.98% |
Belgium | 422 | 1.94% |
Devices
Another intresting metric nowadays:
<
Device category | Views | % of Total |
---|---|---|
Desktop | 17,853 | 81.97% |
Mobile | 3,270 | 15.01% |
Tablets | 658 | 3.02% |
Browsers
Browser | Views | % of Total |
---|---|---|
Chrome | 10,797 | 49.57% |
Firefox | 6,145 | 28.21% |
Safari | 1,418 | 6.51% |
Internet Explorer | 768 | 3.53% |
Safari (In-app) | 726 | 3.33% |
Roadmap
Our effort was basically embraced not only with "hits" but also with messages, ideas, contribution from generous people working in our industry. So we will continue in the same spirit trying to squeeze in our free time more articles, more categories and more complete projects to draw your interest.
We are also planning to analyse here complete projects that already have proven value for our customers and use a public repository for source code.
Stay tuned.
- Posted by Kostas Koutsogiannopoulos · Dec. 31, 2016